School Name | Enrolment | Grade Level |
---|---|---|
Dawson Creek Area Schools | ||
Canalta Elementary | 196 | K – 7 |
Crescent Park Elementary | 186 | K – 7 |
Dawson Creek Secondary - Central | 649 | 8 – 9 (English & French Immersion) |
Dawson Creek Secondary - South Peace | 764 | 10 – 12 (English & French Immersion) |
Ecole Frank Ross Elementary | 448 | K – 7 (English & French Immersion) |
Tremblay Elementary | 120 | K – 7 |
South Peace Distributed Learning | 103 | K – 12 |
Rural Schools | ||
Devereaux Elementary | 71 | K – 7 |
(19 km west of Dawson Creek) | ||
McLeod Elementary | 41 | K – 7 |
(45 km west of Dawson Creek) | ||
Parkland Elementary | 80 | K – 7 |
(29 km west of Dawson Creek) | ||
Pouce Coupe Elementary | 61 | K – 7 |
(10 km east of Dawson Creek) | ||
South Peace Elementary | 10 | K – 9 |
(59 km northeast of Dawson Creek – this is a Hutterite School) | ||
Peace View School | 13 | K – 9 |
(45.3 km northeast of Dawson Creek – this is a Hutterite School) | ||
Tate Creek Elementary | 63 | K – 7 |
(29 km southeast of Dawson Creek) | ||
Chetwynd and Area Schools | ||
(Chetwynd - 100 km west of Dawson Creek) | ||
Chetwynd Secondary | 396 | 8 – 12 |
Don Titus Elementary | 117 | K – 7 |
Little Prairie Elementary | 275 | K – 7 |
Moberly Lake Elementary | 26 | K – 7 |
Windrem Elementary | 122 | K – 7 (English & French Immersion) |
Tumbler Ridge Schools | ||
(Tumbler Ridge - 120 km southwest of Dawson Creek) | ||
Tumbler Ridge Elementary | 218 | K – 6 |
Tumbler Ridge Secondary | 187 | 7 - 12 |
- Family
- Buses
- Resolution of Student or Parent Concerns
- School Bell Schedule
- Accident Insurance
- Catchment Areas
- Digital Resources
- District Learning Services
- District PAC
- Exam Schedules
- Focus on Learning
- Kindergarten Registration
- Pandemic Response
- Parent's Support Guide to Co-vid 19
- PeaceNet
- Requesting Transcripts
- StrongStart
- Staff
- Schools
- Programs
- District Info